Bushiroad
Each of their Dreams (EX33) (EXC) (DZ-BT01/EX33EN) [Fated Clash]
Each of their Dreams (EX33) (EXC) (DZ-BT01/EX33EN) [Fated Clash]
Regular price
$0.25 CAD
Regular price
Sale price
$0.25 CAD
Unit price
/
per
Rarity: | EXC |
Set Name: | Fated Clash |
Card Number: | DZ-BT01/EX33EN |
Release Date: | 2024-05-03 |
Unit: | Trigger |
Grade: | 0 |
Skill Icon: | Boost |
Nation: | BanG Dream! |
Race: | Abyss Dragon |
Power: | 5000 |
Shield: | 5000 |
Critical: | 1 |
Trigger: | Draw |
[CONT]:You may have up to eight "Each of their Dreams" in your deck.